| e-LINE model | 400 | 400 L | 450 | 465 | 500 |
|---|---|---|---|---|---|
| Mould width (mm) | 400 | 700 | 450 | 465 | 525 |
| Mould length (mm) | 400 | 410 | 400 | 410 | 600 |
| Max. carriage stroke (mm) | 650 | 1200 | 750 | 800 | 1000 |
| Daylight opening (mm) | 260 | 300 | 250 | 350 | 415 |
| Clamping force (kN) | 150 | 300 | 200 | 300 | 360 |
| Max. product volume (L) | 3 | 10 | 5 | 10 | 30 |
Specifications may vary depending on the exact mould design. On smaller screens, swipe the table horizontally to compare all models.